Lisa Coons Virginia Superintendent of Public Instruction | https://www.doe.virginia.gov/about-vdoe/agency-leadership/superintendent
Lisa Coons Virginia Superintendent of Public Instruction | https://www.doe.virginia.gov/about-vdoe/agency-leadership/superintendent
The school that enrolled the largest number of 8th-grade students in the county was Blacksburg Middle School.
Within Montgomery County schools, the largest number of students were found in 11th-grade, while pre-kindergarten had the least students.
Statewide, Montgomery County ranked 27th in enrollment numbers. It was also ranked 27th the year before.
As of November 2023, according to Public Schools Review, Virginia public schools saw an average student-to-teacher ratio of approximately 1:14, which is better than the national average of 1:15 in public schools nationwide.
School Name | # of 8th-grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Blacksburg Middle School | 337 | 33.9% | 995 |
Christiansburg Middle School | 239 | 31.3% | 763 |
Auburn Middle School | 103 | 33.4% | 308 |
Shawsville Middle School | 73 | 34.4% | 212 |
Harding Avenue Elementary School | 0 | 0% | 282 |
Blacksburg High School | 0 | 0% | 1,314 |
Kipps Elementary School | 0 | 0% | 370 |
Margaret Beeks Elementary School | 0 | 0% | 315 |
Christiansburg Elementary School | 0 | 0% | 419 |
Prices Fork Elementary School | 0 | 0% | 452 |
Christiansburg High School | 0 | 0% | 1,069 |
Christiansburg Primary School | 0 | 0% | 389 |
Eastern Montgomery Elementary School | 0 | 0% | 373 |
Auburn Elementary School | 0 | 0% | 561 |
Eastern Montgomery High School | 0 | 0% | 260 |
Auburn High School | 0 | 0% | 390 |
Falling Branch Elementary School | 0 | 0% | 569 |
Gilbert Linkous Elementary School | 0 | 0% | 312 |
Belview Elementary School | 0 | 0% | 237 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE