Lisa Coons Virginia Superintendent of Public Instruction | https://en.wikipedia.org/wiki/Virginia_Superintendent_of_Public_Instruction#:~:text=Lisa%20Coons%20was%20appointed%20Virginia's,%2C%20effective%20March%2022%2C%202023.
Lisa Coons Virginia Superintendent of Public Instruction | https://en.wikipedia.org/wiki/Virginia_Superintendent_of_Public_Instruction#:~:text=Lisa%20Coons%20was%20appointed%20Virginia's,%2C%20effective%20March%2022%2C%202023.
The school that enrolled the largest number of pre-kindergarten students in the county was Prices Fork Elementary School.
Within Montgomery County schools, the largest number of students were found in 11th-grade, while pre-kindergarten had the least students.
Statewide, Montgomery County ranked 27th in enrollment numbers. It was also ranked 27th the year before.
As of November 2023, according to Public Schools Review, Virginia public schools saw an average student-to-teacher ratio of approximately 1:14, which is better than the national average of 1:15 in public schools nationwide.
School Name | # of Pre-kindergarten Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Prices Fork Elementary School | 51 | 11.3% | 452 |
Eastern Montgomery Elementary School | 40 | 10.7% | 373 |
Falling Branch Elementary School | 36 | 6.3% | 569 |
Auburn Elementary School | 33 | 5.9% | 561 |
Christiansburg Primary School | 18 | 4.6% | 389 |
Belview Elementary School | 17 | 7.2% | 237 |
Margaret Beeks Elementary School | 16 | 5.1% | 315 |
Harding Avenue Elementary School | 0 | 0% | 282 |
Blacksburg High School | 0 | 0% | 1,314 |
Kipps Elementary School | 0 | 0% | 370 |
Blacksburg Middle School | 0 | 0% | 995 |
Christiansburg Elementary School | 0 | 0% | 419 |
Christiansburg High School | 0 | 0% | 1,069 |
Shawsville Middle School | 0 | 0% | 212 |
Christiansburg Middle School | 0 | 0% | 763 |
Eastern Montgomery High School | 0 | 0% | 260 |
Auburn High School | 0 | 0% | 390 |
Auburn Middle School | 0 | 0% | 308 |
Gilbert Linkous Elementary School | 0 | 0% | 312 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE