There were six Native Hawaiian or Pacific Islander students enrolled in Montgomery County schools in the 2023-24 school year, 14.3% less than the previous year, according to the Virginia Department of Education.
Data showed that Montgomery County welcomed 9,590 students during the 2023-24 school year. Among them, Native Hawaiian or Pacific Islander students comprised 0.1% of the student body to be the least represented ethnicity in the county.
Auburn Middle School, Blacksburg High School, Christiansburg Elementary School, Christiansburg High School, Christiansburg Primary School and Kipps Elementary School were the only schools in the county to welcome Native Hawaiian or Pacific Islander students during the 2023-24 school year.
According to Public School Review, Virginia public schools saw an average student-to-teacher ratio of approximately 14:1 in the 2023-24 school year, which is better than the national average of 15:1 in public schools.
| School Name | Native Hawaiian or Pacific Islander Students Enrollment | Total Enrollment | % of Total Enrollment |
|---|---|---|---|
| Auburn Elementary School | — | 561 | — |
| Auburn High School | — | 390 | — |
| Auburn Middle School | 1 | 308 | 0.3% |
| Belview Elementary School | — | 237 | — |
| Blacksburg High School | 1 | 1,314 | 0.1% |
| Blacksburg Middle School | — | 995 | — |
| Christiansburg Elementary School | 1 | 419 | 0.2% |
| Christiansburg High School | 1 | 1,069 | 0.1% |
| Christiansburg Middle School | — | 763 | — |
| Christiansburg Primary School | 1 | 389 | 0.3% |
| Eastern Montgomery Elementary School | — | 373 | — |
| Eastern Montgomery High School | — | 260 | — |
| Falling Branch Elementary School | — | 569 | — |
| Gilbert Linkous Elementary School | — | 312 | — |
| Harding Avenue Elementary School | — | 282 | — |
| Kipps Elementary School | 1 | 370 | 0.3% |
| Margaret Beeks Elementary School | — | 315 | — |
| Prices Fork Elementary School | — | 452 | — |
| Shawsville Middle School | — | 212 | — |

