There were 589 multiracial students enrolled in Montgomery County schools in the 2023-24 school year, 6.3% more than the previous year, according to the Virginia Department of Education.
Data showed that Montgomery County welcomed 9,590 students during the 2023-24 school year. Among them, multiracial students comprised 6.1% of the student body to be the third most represented ethnicity in the county.
Among the 19 schools in the county, Blacksburg High School recorded the largest enrollment of multiracial students in the 2023-24 school year, with a total of 76 students.
According to Public School Review, Virginia public schools saw an average student-to-teacher ratio of approximately 14:1 in the 2023-24 school year, which is better than the national average of 15:1 in public schools.
| School Name | Multiracial Students Enrollment | Total Enrollment | % of Total Enrollment |
|---|---|---|---|
| Auburn Elementary School | 28 | 561 | 5% |
| Auburn High School | 8 | 390 | 2.1% |
| Auburn Middle School | 14 | 308 | 4.5% |
| Belview Elementary School | 20 | 237 | 8.4% |
| Blacksburg High School | 76 | 1,314 | 5.8% |
| Blacksburg Middle School | 49 | 995 | 4.9% |
| Christiansburg Elementary School | 42 | 419 | 10% |
| Christiansburg High School | 49 | 1,069 | 4.6% |
| Christiansburg Middle School | 50 | 763 | 6.6% |
| Christiansburg Primary School | 52 | 389 | 13.4% |
| Eastern Montgomery Elementary School | 19 | 373 | 5.1% |
| Eastern Montgomery High School | 6 | 260 | 2.3% |
| Falling Branch Elementary School | 41 | 569 | 7.2% |
| Gilbert Linkous Elementary School | 26 | 312 | 8.3% |
| Harding Avenue Elementary School | 23 | 282 | 8.2% |
| Kipps Elementary School | 23 | 370 | 6.2% |
| Margaret Beeks Elementary School | 21 | 315 | 6.7% |
| Prices Fork Elementary School | 38 | 452 | 8.4% |
| Shawsville Middle School | 4 | 212 | 1.9% |

