There were 583 multiracial students enrolled in Montgomery County schools in the 2024-25 school year, 1% less than the previous year, according to the Virginia Department of Education.
Data showed that Montgomery County welcomed 9,484 students during the 2024-25 school year. Among them, multiracial students comprised 6.1% of the student body to be the third most represented ethnicity in the county.
Among the 19 schools in the county, Blacksburg High School recorded the largest enrollment of multiracial students in the 2024-25 school year, with a total of 74 students.
According to Public School Review, Virginia public schools have an average student-to-teacher ratio of 14:1, slightly better than the national average of 15:1. Minority students, primarily Hispanic and Black, make up 56% of the enrollment, while white students constitute 44%.
| School Name | Multiracial Students Enrollment | Total Enrollment | % of Total Enrollment |
|---|---|---|---|
| Auburn Elementary School | 27 | 544 | 5% |
| Auburn High School | 11 | 393 | 2.8% |
| Auburn Middle School | 13 | 309 | 4.2% |
| Belview Elementary School | 22 | 245 | 9% |
| Blacksburg High School | 74 | 1,342 | 5.5% |
| Blacksburg Middle School | 53 | 961 | 5.5% |
| Christiansburg Elementary School | 39 | 401 | 9.7% |
| Christiansburg High School | 49 | 1,073 | 4.6% |
| Christiansburg Middle School | 63 | 780 | 8.1% |
| Christiansburg Primary School | 40 | 346 | 11.6% |
| Eastern Montgomery Elementary School | 14 | 376 | 3.7% |
| Eastern Montgomery High School | 4 | 254 | 1.6% |
| Falling Branch Elementary School | 41 | 535 | 7.7% |
| Gilbert Linkous Elementary School | 20 | 292 | 6.8% |
| Harding Avenue Elementary School | 19 | 279 | 6.8% |
| Kipps Elementary School | 19 | 358 | 5.3% |
| Margaret Beeks Elementary School | 32 | 346 | 9.2% |
| Prices Fork Elementary School | 37 | 457 | 8.1% |
| Shawsville Middle School | 6 | 193 | 3.1% |

