Lisa Coons Virginia Superintendent of Public Instruction | https://www.doe.virginia.gov/about-vdoe/agency-leadership/superintendent
Lisa Coons Virginia Superintendent of Public Instruction | https://www.doe.virginia.gov/about-vdoe/agency-leadership/superintendent
In terms of gender distribution, the student body in Montgomery County comprised 51.6% boys, with girls representing 47.8%, while 0.6% of the students did not specify their gender or identify with either category.
Data also showed that white students made up 76.9% of the student body, the largest percentage in Montgomery County schools, followed by Hispanic students with 8.2%, 4.3% Asian students and 4.2% Black or African American students.
Blacksburg High School had the highest enrollment among Montgomery County's 19 schools in the 2023-24 school year, welcoming 1,314 students.
According to Public School Review, Virginia public schools have an average student-to-teacher ratio of 14:1, slightly better than the national average of 15:1. Minority students, primarily Hispanic and Black, make up 54% of the enrollment, while white students constitute 46%.
School name | Total enrollment in 2022-23 | Total enrollment in 2023-24 | % change |
---|---|---|---|
Auburn Elementary School | 558 | 561 | 0.5% |
Auburn High School | 383 | 390 | 1.8% |
Auburn Middle School | 287 | 308 | 7.3% |
Belview Elementary School | 293 | 237 | -19.1% |
Blacksburg High School | 1,340 | 1,314 | -1.9% |
Blacksburg Middle School | 955 | 995 | 4.2% |
Christiansburg Elementary School | 407 | 419 | 2.9% |
Christiansburg High School | 1,120 | 1,069 | -4.6% |
Christiansburg Middle School | 754 | 763 | 1.2% |
Christiansburg Primary School | 405 | 389 | -4% |
Eastern Montgomery Elementary School | 385 | 373 | -3.1% |
Eastern Montgomery High School | 282 | 260 | -7.8% |
Falling Branch Elementary School | 576 | 569 | -1.2% |
Gilbert Linkous Elementary School | 329 | 312 | -5.2% |
Harding Avenue Elementary School | 296 | 282 | -4.7% |
Kipps Elementary School | 369 | 370 | 0.3% |
Margaret Beeks Elementary School | 343 | 315 | -8.2% |
Prices Fork Elementary School | 440 | 452 | 2.7% |
Shawsville Middle School | 208 | 212 | 1.9% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE