Lisa Coons Virginia Superintendent of Public Instruction | https://en.wikipedia.org/wiki/Virginia_Superintendent_of_Public_Instruction#:~:text=Lisa%20Coons%20was%20appointed%20Virginia's,%2C%20effective%20March%2022%2C%202023.
Lisa Coons Virginia Superintendent of Public Instruction | https://en.wikipedia.org/wiki/Virginia_Superintendent_of_Public_Instruction#:~:text=Lisa%20Coons%20was%20appointed%20Virginia's,%2C%20effective%20March%2022%2C%202023.
The school that enrolled the largest number of 4th-grade students in the county was Christiansburg Elementary School.
Within Montgomery County schools, the largest number of students were found in 11th-grade, while pre-kindergarten had the least students.
Statewide, Montgomery County ranked 27th in enrollment numbers. It was also ranked 27th the year before.
As of November 2023, according to Public Schools Review, Virginia public schools saw an average student-to-teacher ratio of approximately 1:14, which is better than the national average of 1:15 in public schools nationwide.
School Name | # of 4th-grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Christiansburg Elementary School | 117 | 27.9% | 419 |
Falling Branch Elementary School | 97 | 17% | 569 |
Auburn Elementary School | 93 | 16.6% | 561 |
Prices Fork Elementary School | 77 | 17% | 452 |
Kipps Elementary School | 58 | 15.7% | 370 |
Gilbert Linkous Elementary School | 58 | 18.6% | 312 |
Margaret Beeks Elementary School | 54 | 17.1% | 315 |
Eastern Montgomery Elementary School | 40 | 10.7% | 373 |
Belview Elementary School | 40 | 16.9% | 237 |
Harding Avenue Elementary School | 39 | 13.8% | 282 |
Blacksburg High School | 0 | 0% | 1,314 |
Blacksburg Middle School | 0 | 0% | 995 |
Christiansburg High School | 0 | 0% | 1,069 |
Shawsville Middle School | 0 | 0% | 212 |
Christiansburg Middle School | 0 | 0% | 763 |
Christiansburg Primary School | 0 | 0% | 389 |
Eastern Montgomery High School | 0 | 0% | 260 |
Auburn High School | 0 | 0% | 390 |
Auburn Middle School | 0 | 0% | 308 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE