Lisa Coons Virginia Superintendent of Public Instruction | https://www.doe.virginia.gov/about-vdoe/agency-leadership/superintendent
Lisa Coons Virginia Superintendent of Public Instruction | https://www.doe.virginia.gov/about-vdoe/agency-leadership/superintendent
The school that enrolled the largest number of 3rd-grade students in the county was Christiansburg Elementary School.
Within Montgomery County schools, the largest number of students were found in 11th-grade, while pre-kindergarten had the least students.
Statewide, Montgomery County ranked 27th in enrollment numbers. It was also ranked 27th the year before.
As of November 2023, according to Public Schools Review, Virginia public schools saw an average student-to-teacher ratio of approximately 1:14, which is better than the national average of 1:15 in public schools nationwide.
School Name | # of 3rd-grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Christiansburg Elementary School | 152 | 36.3% | 419 |
Falling Branch Elementary School | 94 | 16.5% | 569 |
Auburn Elementary School | 89 | 15.9% | 561 |
Kipps Elementary School | 79 | 21.4% | 370 |
Eastern Montgomery Elementary School | 68 | 18.2% | 373 |
Margaret Beeks Elementary School | 59 | 18.7% | 315 |
Prices Fork Elementary School | 57 | 12.6% | 452 |
Gilbert Linkous Elementary School | 54 | 17.3% | 312 |
Harding Avenue Elementary School | 49 | 17.4% | 282 |
Belview Elementary School | 32 | 13.5% | 237 |
Blacksburg High School | 0 | 0% | 1,314 |
Blacksburg Middle School | 0 | 0% | 995 |
Christiansburg High School | 0 | 0% | 1,069 |
Shawsville Middle School | 0 | 0% | 212 |
Christiansburg Middle School | 0 | 0% | 763 |
Christiansburg Primary School | 0 | 0% | 389 |
Eastern Montgomery High School | 0 | 0% | 260 |
Auburn High School | 0 | 0% | 390 |
Auburn Middle School | 0 | 0% | 308 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE