Lisa Coons Virginia Superintendent of Public Instruction | https://www.doe.virginia.gov/about-vdoe/agency-leadership/superintendent
Lisa Coons Virginia Superintendent of Public Instruction | https://www.doe.virginia.gov/about-vdoe/agency-leadership/superintendent
The school that enrolled the largest number of 12th-grade students in the county was Blacksburg High School.
Within Montgomery County schools, the largest number of students were found in 11th-grade, while pre-kindergarten had the least students.
Statewide, Montgomery County ranked 27th in enrollment numbers. It was also ranked 27th the year before.
As of November 2023, according to Public Schools Review, Virginia public schools saw an average student-to-teacher ratio of approximately 1:14, which is better than the national average of 1:15 in public schools nationwide.
School Name | # of 12th-grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Blacksburg High School | 307 | 23.4% | 1,314 |
Christiansburg High School | 218 | 20.4% | 1,069 |
Auburn High School | 89 | 22.8% | 390 |
Eastern Montgomery High School | 64 | 24.6% | 260 |
Harding Avenue Elementary School | 0 | 0% | 282 |
Kipps Elementary School | 0 | 0% | 370 |
Blacksburg Middle School | 0 | 0% | 995 |
Margaret Beeks Elementary School | 0 | 0% | 315 |
Christiansburg Elementary School | 0 | 0% | 419 |
Prices Fork Elementary School | 0 | 0% | 452 |
Shawsville Middle School | 0 | 0% | 212 |
Christiansburg Middle School | 0 | 0% | 763 |
Christiansburg Primary School | 0 | 0% | 389 |
Eastern Montgomery Elementary School | 0 | 0% | 373 |
Auburn Elementary School | 0 | 0% | 561 |
Falling Branch Elementary School | 0 | 0% | 569 |
Auburn Middle School | 0 | 0% | 308 |
Gilbert Linkous Elementary School | 0 | 0% | 312 |
Belview Elementary School | 0 | 0% | 237 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE