Lisa Coons Virginia Superintendent of Public Instruction | https://www.doe.virginia.gov/about-vdoe/agency-leadership/superintendent
Lisa Coons Virginia Superintendent of Public Instruction | https://www.doe.virginia.gov/about-vdoe/agency-leadership/superintendent
The school that enrolled the largest number of 1st-grade students in the county was Christiansburg Primary School.
Within Montgomery County schools, the largest number of students were found in 11th-grade, while pre-kindergarten had the least students.
Statewide, Montgomery County ranked 27th in enrollment numbers. It was also ranked 27th the year before.
As of November 2023, according to Public Schools Review, Virginia public schools saw an average student-to-teacher ratio of approximately 1:14, which is better than the national average of 1:15 in public schools nationwide.
School Name | # of 1st-grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Christiansburg Primary School | 96 | 24.7% | 389 |
Auburn Elementary School | 81 | 14.4% | 561 |
Prices Fork Elementary School | 69 | 15.3% | 452 |
Falling Branch Elementary School | 69 | 12.1% | 569 |
Kipps Elementary School | 61 | 16.5% | 370 |
Eastern Montgomery Elementary School | 58 | 15.5% | 373 |
Harding Avenue Elementary School | 55 | 19.5% | 282 |
Gilbert Linkous Elementary School | 53 | 17% | 312 |
Belview Elementary School | 52 | 21.9% | 237 |
Margaret Beeks Elementary School | 41 | 13% | 315 |
Blacksburg High School | 0 | 0% | 1,314 |
Blacksburg Middle School | 0 | 0% | 995 |
Christiansburg Elementary School | 0 | 0% | 419 |
Christiansburg High School | 0 | 0% | 1,069 |
Shawsville Middle School | 0 | 0% | 212 |
Christiansburg Middle School | 0 | 0% | 763 |
Eastern Montgomery High School | 0 | 0% | 260 |
Auburn High School | 0 | 0% | 390 |
Auburn Middle School | 0 | 0% | 308 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE