George Mason University Athletic Department issued the following announcement on Feb. 5
The George Mason wrestling team defeated SIUE, 30-7 and fell to Clarion, 22-15, in a tri-meet on Saturday at the Recreation Athletic Complex in Fairfax, Va.
Mason (9-6, 3-3 MAC) won three matches against Clarion (9-4, 5-3 MAC).
With the match starting at 157 pounds, Mason freshman Avery Bassett (18-7, 6-2) scored late points in the third period to register a 15-11 decision to give the Patriots an early 3-0 lead.
Redshirt senior Kyle Davis (7-5, 6-2) notched a 5-3 decision at 184 pounds to tie the match score at 6-6. The Eagles won the next five matches, from 197 pounds to 141 pounds, to take control.
In the final bout of the match at 149 pounds, redshirt sophomore Shawn Nonaka (9-9, 3-3) recorded his first pin as a Patriot for the 22-15 final score.
Basset posted his fourth straight dual win to improve to 18-7 on the season. His 18 victories are second-most on the team. Davis also notched his fourth straight victory to move to 7-5 on the season, and Nonaka evened his overall record to 9-9.
In the second match of the day, the Patriots defeated SIUE (1-11, 1-4 MAC), 30-7, to earn their ninth win of the season.
Mason won the first five matches to build an 18-0 match score lead over the Cougars. After SIUE picked up a win at 285 pounds, the Patriots won three straight at 125, 133 and 141 pounds.
The Patriots are back in action against Rider on Saturday, February 12 with the opening match scheduled for 7 p.m. at the Recreation Athletic Complex.
Clarion 22, George Mason 15
157 | Avery Bassett (Mason) decision Kyle Schickel (Clarion), 15-11 | 3-0 Mason
165 | #33 Cam Pine (Clarion) decision Tyler Kocak (Mason), 8-2 | 3-3
174 | John Worthing (Clarion) decision Logan Messer (Mason), 6-3 | 6-3 Clarion
184 | Kyle Davis (Mason) decision Max Wohlabaugh (Clarion), 5-3 | 6-6
197 | Will Feldkamp (Clarion) fall Jon List (Mason), (2:20), | 12-6 Clarion
285 | Ty Bagoly (Clarion) decision Austin Stith (Mason), 5-2 | 15-6 Clarion
125 | #32 Joey Fischer (Clarion) major decision Ben Monn (Mason), 10-2| 19-6 Clarion
133 | Michael Rapuano (Mason) decision Mason Prinkey (Clarion), 9-3 | 19-9 Clarion
141 | Seth Koleno (Clarion) decision Kaden Cassidy (Mason), 8-4 | 22-9 Clarion
149 | Shawn Nonaka (Mason) fall Brady Worthing (Clarion, 2:19 | 22-15 Clarion
George Mason 30, SIUE 7
157 | Avery Bassett (Mason) decision Max Kristoff (SIUE), 2-0 | 3-0 Mason
165 | Tyler Kocak (Mason) decision Cardeionte Wilson (SIUE), 3-2 | 6-0 Mason
174 | Logan Messer (Mason) decision Kevin Gschwendtner (SIUE), 10-6 | 9-0 Mason
184 | Kyle Davis (Mason) fall Sergio Villalobos (SIUE), (3:34) | 15-0 Mason
197 | Jon List (Mason) decision Ryan Yarnell (SIUE), 4-2 | 18-0 Mason
285 | Colton McKiernan (SIUE) decision Austin Stith (Mason), 4-0 |18-3 Mason
125 | Ben Monn (Mason) decision Austin Macias (SIUE), 4-2 | 21-3 Mason
133 | Michael Rapuano (Mason) forfeit (SIUE) | 27-3 Mason
141 | Kaden Cassidy (Mason) decision Saul Irvin (SIUE), 3-2 | 30-3 Mason
149 | Caleb Tyrus (SIUE) major decision Shawn Nonaka (Mason), 8-0 | 30-7 Mason
Original source can be found here.