Adobe Stock
Adobe Stock
The ITA promotes trade and investments in the United States through data aggregation and studies on global markets and specific U.S. regions. The agency utilizes its research to negotiate on behalf of U.S. industries and is also responsible for enforcing compliance with trade agreements.
The ITA includes Loudoun County in the Washington-Arlington-Alexandria metro area, which includes counties from West Virginia, Virginia, Maryland and District of Columbia.
The following is the ranking of the top exporting counties in the largest trade metros across the U.S.
Rank | County | Metro Area | 2019 Exports |
---|---|---|---|
1 | Harris County | Houston-The Woodlands-Sugar Land, TX | $106,177,875,481 |
2 | Los Angeles County | Los Angeles-Long Beach-Anaheim, CA | $44,836,516,281 |
3 | New York County | New York-Newark-Jersey City, NY-NJ-PA | $37,074,702,137 |
4 | El Paso County | El Paso, TX | $32,749,492,904 |
5 | Miami-Dade County | Miami-Fort Lauderdale-West Palm Beach, FL | $24,199,292,298 |
6 | Cook County | Chicago-Naperville-Elgin, IL-IN-WI | $21,221,229,619 |
7 | Dallas County | Dallas-Fort Worth-Arlington, TX | $21,185,383,758 |
8 | Santa Clara County | San Jose-Sunnyvale-Santa Clara, CA | $20,787,795,146 |
9 | Jefferson County | Beaumont-Port Arthur, TX | $20,754,360,540 |
10 | Snohomish County | Seattle-Tacoma-Bellevue, WA | $20,069,299,576 |
11 | San Diego County | San Diego-Carlsbad, CA | $19,774,080,393 |
12 | King County | Seattle-Tacoma-Bellevue, WA | $18,899,500,866 |
13 | Alameda County | San Francisco-Oakland-Hayward, CA | $18,669,563,999 |
14 | Wayne County | Detroit-Warren-Dearborn, MI | $18,482,844,101 |
15 | Nueces County | Corpus Christi, TX | $16,337,342,286 |
16 | Orange County | Los Angeles-Long Beach-Anaheim, CA | $16,204,582,244 |
17 | Fulton County | Atlanta-Sandy Springs-Roswell, GA | $15,542,756,252 |
18 | Kenton County | Cincinnati-Middletown, OH-KY-IN | $15,130,331,392 |
19 | Maricopa County | Phoenix-Mesa-Scottsdale, AZ | $14,913,318,301 |
20 | Oakland County | Detroit-Warren-Dearborn, MI | $14,530,388,367 |
21 | Salt Lake County | Salt Lake City, UT | $13,221,766,849 |
22 | Greenville County | Greenville-Anderson-Mauldin, SC | $12,964,308,714 |
23 | Washington County | Portland-Vancouver-Hillsboro, OR-WA | $12,910,531,678 |
24 | Travis County | Austin-Round Rock, TX | $11,349,927,932 |
25 | Bexar County | San Antonio-New Braunfels, TX | $10,966,823,146 |
ORGANIZATIONS IN THIS STORY
Broadlands• Lansdowne• Loudoun Valley Estates• Belmont• Town of Lovettsville• Ashburn• Sterling• Town of Middleburg• Town of Hamilton• Arcola• Town of Leesburg• Countryside• Brambleton• South Riding• Dulles Town Center• Town of Purcellville• Oak Grove• Cascades• Town Of Hillsboro• Moorefield Station• Stone Ridge• Sugarland Run• Town Of Round Hill• Lowes Island• University Center
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.