Adobe Stock
Adobe Stock
The ITA promotes trade and investments in the United States through data aggregation and studies on global markets and specific U.S. regions. The agency utilizes its research to negotiate on behalf of U.S. industries and is also responsible for enforcing compliance with trade agreements.
The ITA includes Loudoun County in the Washington-Arlington-Alexandria metro area, which includes counties from West Virginia, Virginia, Maryland and District of Columbia.
The following is the ranking of the top exporting counties in the largest trade metros across the U.S.
Rank | County | Metro Area | 2017 Exports |
---|---|---|---|
1 | Harris County | Houston-The Woodlands-Sugar Land, TX | $78,407,702,569 |
2 | Los Angeles County | Los Angeles-Long Beach-Anaheim, CA | $48,164,783,380 |
3 | New York County | New York-Newark-Jersey City, NY-NJ-PA | $38,577,645,906 |
4 | King County | Seattle-Tacoma-Bellevue, WA | $31,959,339,563 |
5 | Miami-Dade County | Miami-Fort Lauderdale-West Palm Beach, FL | $25,499,828,936 |
6 | Snohomish County | Seattle-Tacoma-Bellevue, WA | $24,586,046,670 |
7 | Wayne County | Detroit-Warren-Dearborn, MI | $22,329,918,638 |
8 | Cook County | Chicago-Naperville-Elgin, IL-IN-WI | $21,413,563,126 |
9 | Santa Clara County | San Jose-Sunnyvale-Santa Clara, CA | $21,331,678,493 |
10 | Alameda County | San Francisco-Oakland-Hayward, CA | $19,518,964,364 |
11 | San Diego County | San Diego-Carlsbad, CA | $18,637,096,248 |
12 | Dallas County | Dallas-Fort Worth-Arlington, TX | $18,236,839,717 |
13 | Orange County | Los Angeles-Long Beach-Anaheim, CA | $15,588,108,613 |
14 | Jefferson County | Beaumont-Port Arthur, TX | $14,677,275,006 |
15 | Kenton County | Cincinnati-Middletown, OH-KY-IN | $14,496,295,701 |
16 | Oakland County | Detroit-Warren-Dearborn, MI | $14,418,407,583 |
17 | Maricopa County | Phoenix-Mesa-Scottsdale, AZ | $12,930,878,549 |
18 | Washington County | Portland-Vancouver-Hillsboro, OR-WA | $11,532,553,702 |
19 | Travis County | Austin-Round Rock, TX | $11,491,871,868 |
20 | Greenville County | Greenville-Anderson-Mauldin, SC | $11,090,026,950 |
21 | Nueces County | Corpus Christi, TX | $10,425,548,123 |
22 | Fulton County | Atlanta-Sandy Springs-Roswell, GA | $10,205,989,130 |
23 | Middlesex County | Boston-Cambridge-Newton, MA-NH | $9,207,939,582 |
24 | Webb County | Laredo, TX | $9,160,662,034 |
25 | Hartford County | Hartford-West Hartford-East Hartford, CT | $9,051,922,611 |
ORGANIZATIONS IN THIS STORY
Broadlands• Lansdowne• Loudoun Valley Estates• Belmont• Town of Lovettsville• Ashburn• Sterling• Town of Middleburg• Town of Hamilton• Arcola• Town of Leesburg• Countryside• Brambleton• South Riding• Dulles Town Center• Town of Purcellville• Oak Grove• Cascades• Town Of Hillsboro• Moorefield Station• Stone Ridge• Sugarland Run• Town Of Round Hill• Lowes Island• University Center
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.