The Purple Heart is given to U.S. military personnel wounded or killed while serving in the Armed Forces.
The Medal of Honor, the nation’s highest award for military service, is bestowed on members who distinguish themselves by bravery in combat.
The POW Medal is awarded to those taken prisoner and held captive while involved in action against an enemy of the United States.
Living Purple Heart, Medal of Honor, or POW Medal Recipients in Virginia
County | Purple Heart or Medal of Honor or POW Recipients |
---|---|
Accomack | 12 |
Albemarle | 37 |
Alexandria City | 97 |
Arlington | 107 |
Augusta | 19 |
Bedford | 16 |
Botetourt | 13 |
Campbell | 15 |
Caroline | 12 |
Chesapeake City | 69 |
Chesterfield | 83 |
Colonial Heights City | 18 |
Culpeper | 15 |
Danville City | 14 |
Fairfax | 462 |
Fairfax City | 15 |
Fauquier | 29 |
Fluvanna | 11 |
Franklin | 17 |
Frederick | 23 |
Fredericksburg City | 16 |
Gloucester | 18 |
Halifax | 13 |
Hampton City | 67 |
Hanover | 26 |
Harrisonburg City | 11 |
Henrico | 72 |
Hopewell City | 15 |
Isle of Wight | 14 |
James City | 48 |
Lee | 11 |
Loudoun | 107 |
Louisa | 12 |
Lynchburg City | 22 |
Mecklenburg | 10 |
Montgomery | 32 |
New Kent | 12 |
Newport News City | 87 |
Norfolk City | 81 |
Northumberland | 11 |
Orange | 23 |
Page | 12 |
Petersburg City | 26 |
Pittsylvania | 19 |
Portsmouth City | 33 |
Powhatan | 10 |
Prince George | 38 |
Prince William | 219 |
Pulaski | 13 |
Richmond City | 45 |
Roanoke | 24 |
Roanoke City | 17 |
Rockingham | 18 |
Shenandoah | 14 |
Spotsylvania | 65 |
Stafford | 92 |
Suffolk City | 34 |
Virginia Beach City | 201 |
Warren | 16 |
Washington | 12 |
Waynesboro City | 10 |
Westmoreland | 11 |
Winchester City | 10 |
Wise | 12 |
York | 35 |
*As of fiscal year 2017
**The VA did not include data for counties where the number of living medal recipients was less than 10
Source: US Department of Veterans Affairs