The Marathon at 1865 Bobwhite Blvd. is selling the cheapest midgrade gasoline in Pulaski for the week of September 23-29, according to GasBuddy.com.
Gas was priced at $2.29 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Pulaski for the week of September 23-29
| Station | Address | Price |
|---|---|---|
| Marathon | 1865 Bobwhite Blvd., 24126 | $2.29 |
| Gas ‘N Go | 1400 Bob White Blvd., 24324 | $2.35 |
| Speedway | 640 E. Main St., 24126 | $2.35 |
| Cougar Xpress | 4381 Lee Highway, 24301 | $2.35 |
| BP | 611 E. Main St., 24301 | $2.35 |
| Fast Shop | 1245 Lee Highway N., 24301 | $2.39 |



