Montgomery County schools enrolled 9,291 students in the 2025-26 school year, 2% fewer than the previous year, according to the Virginia Department of Education.
In terms of gender distribution, the student body in Montgomery County was 51.6% boys and 48.4% girls.
Data showed that white students made up 75% of the student body, the largest share in Montgomery County schools, followed by Hispanic students at 9.5%, Asian students at 4.3% and Black or African American students at 4.1%.
Blacksburg High School had the highest enrollment among the county’s 19 schools in the 2025-26 school year, with 1,331 students.
Virginia public schools have an average student-to-teacher ratio of 14:1, compared with the national average of 15:1, according to Public School Review. Minority students, primarily Hispanic and Black, make up 56% of the enrollment, while white students account for 44%.
| School name | Total enrollment in 2024-25 | Total enrollment in 2025-26 | % change |
|---|---|---|---|
| Auburn Elementary School | 544 | 530 | -2.6% |
| Auburn High School | 393 | 399 | 1.5% |
| Auburn Middle School | 309 | 305 | -1.3% |
| Belview Elementary School | 245 | 245 | 0 |
| Blacksburg High School | 1,342 | 1,331 | -0.8% |
| Blacksburg Middle School | 961 | 928 | -3.4% |
| Christiansburg Elementary School | 401 | 388 | -3.2% |
| Christiansburg High School | 1,073 | 1,015 | -5.4% |
| Christiansburg Middle School | 780 | 795 | 1.9% |
| Christiansburg Primary School | 346 | 377 | 9% |
| Eastern Montgomery Elementary School | 376 | 368 | -2.1% |
| Eastern Montgomery High School | 254 | 254 | 0 |
| Falling Branch Elementary School | 535 | 528 | -1.3% |
| Gilbert Linkous Elementary School | 292 | 271 | -7.2% |
| Harding Avenue Elementary School | 279 | 287 | 2.9% |
| Kipps Elementary School | 358 | 344 | -3.9% |
| Margaret Beeks Elementary School | 346 | 321 | -7.2% |
| Prices Fork Elementary School | 457 | 434 | -5% |
| Shawsville Middle School | 193 | 171 | -11.4% |
Information in this article was obtained from the Virginia Department of Education. The source data can be found here.

