There were 7,185 white students enrolled in Montgomery County schools in the 2024-25 school year, 2.6% less than the previous year, according to the Virginia Department of Education.
Data showed that Montgomery County welcomed 9,484 students during the 2024-25 school year. Among them, white students comprised 75.8% of the student body to be the most represented ethnicity in the county.
Among the 19 schools in the county, Blacksburg High School recorded the largest enrollment of white students in the 2024-25 school year, with a total of 958 students.
According to Public School Review, Virginia public schools have an average student-to-teacher ratio of 14:1, slightly better than the national average of 15:1. Minority students, primarily Hispanic and Black, make up 56% of the enrollment, while white students constitute 44%.
| School Name | White Students Enrollment | Total Enrollment | % of Total Enrollment |
|---|---|---|---|
| Auburn Elementary School | 489 | 544 | 89.9% |
| Auburn High School | 367 | 393 | 93.4% |
| Auburn Middle School | 282 | 309 | 91.3% |
| Belview Elementary School | 182 | 245 | 74.3% |
| Blacksburg High School | 958 | 1,342 | 71.4% |
| Blacksburg Middle School | 705 | 961 | 73.4% |
| Christiansburg Elementary School | 285 | 401 | 71.1% |
| Christiansburg High School | 847 | 1,073 | 78.9% |
| Christiansburg Middle School | 594 | 780 | 76.2% |
| Christiansburg Primary School | 241 | 346 | 69.7% |
| Eastern Montgomery Elementary School | 303 | 376 | 80.6% |
| Eastern Montgomery High School | 215 | 254 | 84.6% |
| Falling Branch Elementary School | 394 | 535 | 73.6% |
| Gilbert Linkous Elementary School | 197 | 292 | 67.5% |
| Harding Avenue Elementary School | 197 | 279 | 70.6% |
| Kipps Elementary School | 238 | 358 | 66.5% |
| Margaret Beeks Elementary School | 230 | 346 | 66.5% |
| Prices Fork Elementary School | 297 | 457 | 65% |
| Shawsville Middle School | 164 | 193 | 85% |

