There were 407 Black or African American students enrolled in Montgomery County schools in the 2024-25 school year, 1% more than the previous year, according to the Virginia Department of Education.
Data showed that Montgomery County welcomed 9,484 students during the 2024-25 school year. Among them, Black or African American students comprised 4.3% of the student body to be the third least represented ethnicity in the county.
Among the 19 schools in the county, Christiansburg High School recorded the largest enrollment of Black or African American students in the 2024-25 school year, with a total of 62 students.
According to Public School Review, Virginia public schools have an average student-to-teacher ratio of 14:1, slightly better than the national average of 15:1. Minority students, primarily Hispanic and Black, make up 56% of the enrollment, while white students constitute 44%.
| School Name | Black or African American Students Enrollment | Total Enrollment | % of Total Enrollment |
|---|---|---|---|
| Auburn Elementary School | 5 | 544 | 0.9% |
| Auburn High School | 5 | 393 | 1.3% |
| Auburn Middle School | 2 | 309 | 0.6% |
| Belview Elementary School | 22 | 245 | 9% |
| Blacksburg High School | 51 | 1,342 | 3.8% |
| Blacksburg Middle School | 41 | 961 | 4.3% |
| Christiansburg Elementary School | 32 | 401 | 8% |
| Christiansburg High School | 62 | 1,073 | 5.8% |
| Christiansburg Middle School | 41 | 780 | 5.3% |
| Christiansburg Primary School | 25 | 346 | 7.2% |
| Eastern Montgomery Elementary School | 5 | 376 | 1.3% |
| Eastern Montgomery High School | 3 | 254 | 1.2% |
| Falling Branch Elementary School | 32 | 535 | 6% |
| Gilbert Linkous Elementary School | 14 | 292 | 4.8% |
| Harding Avenue Elementary School | 11 | 279 | 3.9% |
| Kipps Elementary School | 10 | 358 | 2.8% |
| Margaret Beeks Elementary School | 29 | 346 | 8.4% |
| Prices Fork Elementary School | 15 | 457 | 3.3% |
| Shawsville Middle School | 2 | 193 | 1% |

