There were 403 Black or African American students enrolled in Montgomery County schools in the 2023-24 school year, 8.4% less than the previous year, according to the Virginia Department of Education.
Data showed that Montgomery County welcomed 9,590 students during the 2023-24 school year. Among them, Black or African American students comprised 4.2% of the student body to be the third least represented ethnicity in the county.
Among the 19 schools in the county, Christiansburg High School recorded the largest enrollment of Black or African American students in the 2023-24 school year, with a total of 56 students.
According to Public School Review, Virginia public schools saw an average student-to-teacher ratio of approximately 14:1 in the 2023-24 school year, which is better than the national average of 15:1 in public schools.
| School Name | Black or African American Students Enrollment | Total Enrollment | % of Total Enrollment |
|---|---|---|---|
| Auburn Elementary School | 5 | 561 | 0.9% |
| Auburn High School | 4 | 390 | 1% |
| Auburn Middle School | 2 | 308 | 0.6% |
| Belview Elementary School | 22 | 237 | 9.3% |
| Blacksburg High School | 52 | 1,314 | 4% |
| Blacksburg Middle School | 39 | 995 | 3.9% |
| Christiansburg Elementary School | 29 | 419 | 6.9% |
| Christiansburg High School | 56 | 1,069 | 5.2% |
| Christiansburg Middle School | 46 | 763 | 6% |
| Christiansburg Primary School | 34 | 389 | 8.7% |
| Eastern Montgomery Elementary School | 5 | 373 | 1.3% |
| Eastern Montgomery High School | 1 | 260 | 0.4% |
| Falling Branch Elementary School | 36 | 569 | 6.3% |
| Gilbert Linkous Elementary School | 10 | 312 | 3.2% |
| Harding Avenue Elementary School | 5 | 282 | 1.8% |
| Kipps Elementary School | 9 | 370 | 2.4% |
| Margaret Beeks Elementary School | 21 | 315 | 6.7% |
| Prices Fork Elementary School | 20 | 452 | 4.4% |
| Shawsville Middle School | 7 | 212 | 3.3% |

