There were 19 American Indian or Alaskan Native students enrolled in Montgomery County schools in the 2023-24 school year, 9.5% less than the previous year, according to the Virginia Department of Education.
Data showed that Montgomery County welcomed 9,590 students during the 2023-24 school year. Among them, American Indian or Alaskan Native students comprised 0.2% of the student body to be the second least represented ethnicity in the county.
Among the 19 schools in the county, Blacksburg High School, Christiansburg High School and Christiansburg Primary School recorded the largest enrollment of American Indian or Alaskan Native students in the 2023-24 school year, with a total of three students each.
According to Public School Review, Virginia public schools saw an average student-to-teacher ratio of approximately 14:1 in the 2023-24 school year, which is better than the national average of 15:1 in public schools.
| School Name | American Indian or Alaskan Native Students Enrollment | Total Enrollment | % of Total Enrollment |
|---|---|---|---|
| Auburn Elementary School | — | 561 | — |
| Auburn High School | — | 390 | — |
| Auburn Middle School | — | 308 | — |
| Belview Elementary School | 2 | 237 | 0.8% |
| Blacksburg High School | 3 | 1,314 | 0.2% |
| Blacksburg Middle School | 1 | 995 | 0.1% |
| Christiansburg Elementary School | 2 | 419 | 0.5% |
| Christiansburg High School | 3 | 1,069 | 0.3% |
| Christiansburg Middle School | 2 | 763 | 0.3% |
| Christiansburg Primary School | 3 | 389 | 0.8% |
| Eastern Montgomery Elementary School | — | 373 | — |
| Eastern Montgomery High School | — | 260 | — |
| Falling Branch Elementary School | 1 | 569 | 0.2% |
| Gilbert Linkous Elementary School | — | 312 | — |
| Harding Avenue Elementary School | 1 | 282 | 0.4% |
| Kipps Elementary School | — | 370 | — |
| Margaret Beeks Elementary School | — | 315 | — |
| Prices Fork Elementary School | 1 | 452 | 0.2% |
| Shawsville Middle School | — | 212 | — |

