There were 408 Asian students enrolled in Montgomery County schools in the 2023-24 school year, 1.5% more than the previous year, according to the Virginia Department of Education.
Data showed that Montgomery County welcomed 9,590 students during the 2023-24 school year. Among them, Asian students comprised 4.3% of the student body to be the fourth most represented ethnicity in the county.
Among the 19 schools in the county, Blacksburg High School recorded the largest enrollment of Asian students in the 2023-24 school year, with a total of 113 students.
According to Public School Review, Virginia public schools saw an average student-to-teacher ratio of approximately 14:1 in the 2023-24 school year, which is better than the national average of 15:1 in public schools.
| School Name | Asian Students Enrollment | Total Enrollment | % of Total Enrollment |
|---|---|---|---|
| Auburn Elementary School | 4 | 561 | 0.7% |
| Auburn High School | — | 390 | — |
| Auburn Middle School | 2 | 308 | 0.6% |
| Belview Elementary School | 4 | 237 | 1.7% |
| Blacksburg High School | 113 | 1,314 | 8.6% |
| Blacksburg Middle School | 77 | 995 | 7.7% |
| Christiansburg Elementary School | 4 | 419 | 1% |
| Christiansburg High School | 17 | 1,069 | 1.6% |
| Christiansburg Middle School | 8 | 763 | 1% |
| Christiansburg Primary School | 1 | 389 | 0.3% |
| Eastern Montgomery Elementary School | — | 373 | — |
| Eastern Montgomery High School | — | 260 | — |
| Falling Branch Elementary School | 3 | 569 | 0.5% |
| Gilbert Linkous Elementary School | 47 | 312 | 15.1% |
| Harding Avenue Elementary School | 35 | 282 | 12.4% |
| Kipps Elementary School | 60 | 370 | 16.2% |
| Margaret Beeks Elementary School | 21 | 315 | 6.7% |
| Prices Fork Elementary School | 12 | 452 | 2.7% |
| Shawsville Middle School | — | 212 | — |

