In 2023, the U.S. Economic Development Administration (EDA) awarded a total of $137,923 in grants for economic development projects in Montgomery County, Virginia.
The only grant in the county—$137,923—was awarded to Virginia Polytechnic Institute and State University.
The following table shows how much the EDA invested in projects across all Virginia counties in 2023.
| Rank | County | Total |
|---|---|---|
| 1 | Amherst County | $2,600,000 |
| 2 | Halifax County | $1,255,556 |
| 3 | Norfolk city | $1,168,789 |
| 4 | Martinsville city | $1,028,960 |
| 5 | Newport News city | $640,994 |
| 6 | Scott County | $270,000 |
| 7 | Hampton city | $246,018 |
| 8 | Mecklenburg County | $210,000 |
| 9 | Montgomery County | $137,923 |
| 10 | Pulaski County | $70,000 |
| 10 | Prince Edward County | $70,000 |
| 10 | Warren County | $70,000 |
| 10 | Accomack County | $70,000 |
| 10 | Middlesex County | $70,000 |
| 10 | Russell County | $70,000 |
| 10 | Staunton city | $70,000 |
| 10 | Richmond County | $70,000 |
| 10 | Cumberland County | $70,000 |
| 10 | Smyth County | $70,000 |



