Blacksburg narrowly lost on the road to the Pulaski County Cougars, 10-9, on Thursday, April 2, at 4 p.m. at Pulaski County Senior High School.
In their previous game, the Bruins recorded a 14-1 win against the Radford Bobcats on Wednesday, March 25.
Blacksburg’s next contest is set for Friday, April 10, against the Radford Bobcats at Radford High School.
The Bruins carry a 1-0 record into the upcoming matchup.
| Date | Time | Opponent | Home/Away | Venue | Result |
|---|---|---|---|---|---|
| Wednesday, March 25 | 4 p.m. | Radford Bobcats | Home | Blacksburg High School, Blacksburg | 14-1 (W) |
| Thursday, April 2 | 4 p.m. | Pulaski County Cougars | Road | Pulaski County Senior High School, Dublin | 10-9 (L) |
| Friday, April 10 | 4 p.m. | Radford Bobcats | Road | Radford High School, Radford | |
| Tuesday, April 14 | 4 p.m. | Cave Spring Knights | Road | Cave Spring High School, Cave Spring | |
| Friday, April 17 | 4 p.m. | Hidden Valley Titans | Road | Hidden Valley High School, Cave Spring | |
| Tuesday, April 28 | 4 p.m. | Pulaski County Cougars | Home | Blacksburg High School, Blacksburg | |
| Friday, May 8 | 4 p.m. | Cave Spring Knights | Home | Blacksburg High School, Blacksburg | |
| Tuesday, May 12 | 4 p.m. | Hidden Valley Titans | Home | Blacksburg High School, Blacksburg |
Some games may change due to scheduling adjustments or unforeseen circumstances.


