There were only 13 American Indian or Alaskan Native students enrolled in Montgomery County schools in the 2025-26 school year, 13.3% fewer than the previous year, according to the Virginia Department of Education.
Data showed that 9,291 students were enrolled in Montgomery County schools in the 2025-26 school year. Of those, American Indian or Alaskan Native students comprised 0.1% of the student body, making them the second least represented ethnicity in the county.
Among the 19 schools in the county, Eastern Montgomery Elementary School had the highest number of American Indian or Alaskan Native students enrolled in the 2025-26 school year, with three students.
Virginia public schools have an average student-to-teacher ratio of 14:1, compared with the national average of 15:1, according to Public School Review. Minority students, primarily Hispanic and Black, make up 56% of the enrollment, while white students account for 44%.
| School Name | American Indian or Alaskan Native Students Enrollment | Total Enrollment | % of Total Enrollment |
|---|---|---|---|
| Auburn Elementary School | — | 530 | — |
| Auburn High School | — | 399 | — |
| Auburn Middle School | — | 305 | — |
| Belview Elementary School | 1 | 245 | 0.4% |
| Blacksburg High School | 2 | 1,331 | 0.2% |
| Blacksburg Middle School | 1 | 928 | 0.1% |
| Christiansburg Elementary School | 1 | 388 | 0.3% |
| Christiansburg High School | 2 | 1,015 | 0.2% |
| Christiansburg Middle School | 1 | 795 | 0.1% |
| Christiansburg Primary School | — | 377 | — |
| Eastern Montgomery Elementary School | 3 | 368 | 0.8% |
| Eastern Montgomery High School | — | 254 | — |
| Falling Branch Elementary School | — | 528 | — |
| Gilbert Linkous Elementary School | — | 271 | — |
| Harding Avenue Elementary School | 1 | 287 | 0.3% |
| Kipps Elementary School | — | 344 | — |
| Margaret Beeks Elementary School | — | 321 | — |
| Prices Fork Elementary School | — | 434 | — |
| Shawsville Middle School | 1 | 171 | 0.6% |
Information in this article was obtained from the Virginia Department of Education. The source data can be found here.
