There were 9,484 students enrolled in Montgomery County Public Schools District schools in the 2024-25 school year, 1.1% less than the previous year, according to the Virginia Department of Education.
Of all students welcomed in the 2024-25 school year, 51.7% of them were boys, 48.1% were girls, and 0.2% did not specify their gender or identify with either category.
Data also shows that most of the students were white, representing 75.8% of the Montgomery County Public Schools District total enrollment.
Montgomery County Public Schools District roughly covers 19 schools within Montgomery County and has a main office in Christiansburg.
Among the 19 schools in Montgomery County Public Schools District, Blacksburg High School recorded the highest enrollment of 1,342 students in the 2024-25 school year.
According to Public School Review, Virginia public schools have an average student-to-teacher ratio of 14:1, slightly better than the national average of 15:1. Minority students, primarily Hispanic and Black, make up 56% of the enrollment, while white students constitute 44%.
| School name | Total enrollment in 2023-24 | Total enrollment in 2024-25 | % change |
|---|---|---|---|
| Auburn Elementary School | 561 | 544 | -3% |
| Auburn High School | 390 | 393 | 0.8% |
| Auburn Middle School | 308 | 309 | 0.3% |
| Belview Elementary School | 237 | 245 | 3.4% |
| Blacksburg High School | 1,314 | 1,342 | 2.1% |
| Blacksburg Middle School | 995 | 961 | -3.4% |
| Christiansburg Elementary School | 419 | 401 | -4.3% |
| Christiansburg High School | 1,069 | 1,073 | 0.4% |
| Christiansburg Middle School | 763 | 780 | 2.2% |
| Christiansburg Primary School | 389 | 346 | -11.1% |
| Eastern Montgomery Elementary School | 373 | 376 | 0.8% |
| Eastern Montgomery High School | 260 | 254 | -2.3% |
| Falling Branch Elementary School | 569 | 535 | -6% |
| Gilbert Linkous Elementary School | 312 | 292 | -6.4% |
| Harding Avenue Elementary School | 282 | 279 | -1.1% |
| Kipps Elementary School | 370 | 358 | -3.2% |
| Margaret Beeks Elementary School | 315 | 346 | 9.8% |
| Prices Fork Elementary School | 452 | 457 | 1.1% |
| Shawsville Middle School | 212 | 193 | -9% |

