There were 381 Black or African American students enrolled in Montgomery County schools in the 2025-26 school year, 6.4% fewer than the previous year, according to the Virginia Department of Education.
Data showed that 9,291 students were enrolled in Montgomery County schools in the 2025-26 school year. Of those, Black or African American students comprised 4.1% of the student body, making them the third least represented ethnicity in the county.
Among the 19 schools in the county, Christiansburg High School had the highest number of Black or African American students enrolled in the 2025-26 school year, with 51 students.
Virginia public schools have an average student-to-teacher ratio of 14:1, compared with the national average of 15:1, according to Public School Review. Minority students, primarily Hispanic and Black, make up 56% of the enrollment, while white students account for 44%.
| School Name | Black or African American Students Enrollment | Total Enrollment | % of Total Enrollment |
|---|---|---|---|
| Auburn Elementary School | 7 | 530 | 1.3% |
| Auburn High School | 3 | 399 | 0.8% |
| Auburn Middle School | 4 | 305 | 1.3% |
| Belview Elementary School | 30 | 245 | 12.2% |
| Blacksburg High School | 50 | 1,331 | 3.8% |
| Blacksburg Middle School | 35 | 928 | 3.8% |
| Christiansburg Elementary School | 25 | 388 | 6.4% |
| Christiansburg High School | 51 | 1,015 | 5% |
| Christiansburg Middle School | 37 | 795 | 4.7% |
| Christiansburg Primary School | 19 | 377 | 5% |
| Eastern Montgomery Elementary School | 3 | 368 | 0.8% |
| Eastern Montgomery High School | 4 | 254 | 1.6% |
| Falling Branch Elementary School | 35 | 528 | 6.6% |
| Gilbert Linkous Elementary School | 10 | 271 | 3.7% |
| Harding Avenue Elementary School | 15 | 287 | 5.2% |
| Kipps Elementary School | 10 | 344 | 2.9% |
| Margaret Beeks Elementary School | 26 | 321 | 8.1% |
| Prices Fork Elementary School | 15 | 434 | 3.5% |
| Shawsville Middle School | 2 | 171 | 1.2% |
Information in this article was obtained from the Virginia Department of Education. The source data can be found here.

